Ethnos College currently offers an Associate of Biblical Studies, a Bachelor of Biblical Studies, a Bachelor of Missions, a Bachelor of Christian Counseling, and a Master of Divinity. Additional certificate programs will be added at a later date. The degree curriculums listed below will vary according to the Ethnos College course catalogue. Consult the catalogue for more details.
Ethnos associate degrees are designed to teach students the fundamentals of Christianity. The courses prepare future ministry workers and local lay leaders to work effectively in the church. They also establish the foundation for future degrees.
| Fall Semester One | Credits | Spring Semester Two | Credits | |
| Math 105 - Personal Finance | 3 | Hist 212 - Church History | 3 | |
| Th 130 - Introduction to Apologetics | 3 | Bi 108 - Old Testament Survey | 3 | |
| GE 210 - Humanities/Sociology | 3 | GE 102 - English Composition | 3 | |
| Mi 220 - World Religions | 3 | Elective | 3 | |
| Elective | 3 | Elective | 3 | |
| Total | 15 | Total | 15 | 30 |
| Fall Semester Three | Credits | Spring Semester Four | Credits | |
| Bi 109 - New Testament Survey | 3 | Th 150 - Spiritual Formation I | 3 | |
| Th 200 - Systematic Theology I | 3 | Ge 201 - College Communications | 3 | |
| Bi 210 - Christianity in the 21st Century | 3 | Th 235 - Theology of the Holy Spirit | 3 | |
| Th 270 -Theology of Eschatology | 3 | Bi 205 - Pentateuch I | 3 | |
| Elective | 3 | Elective | 3 | |
| Total | 15 | Total | 15 | |
| Total Credits | 30 | 30 | 60 | |
| General Education Requirements | ||||
| Math | World Religions | |||
| Intro to Apologetics | Church History | |||
| Humanities/Sociology | English Composition |
The Bachelor of Biblical Studies degree is a four-year academic program for those who wish to increase their theological knowledge and ministry effectiveness by developing a more comprehensive biblical and theological understanding.
Upon completion of this program, graduates will have a thorough knowledge of the Bible, be able to interpret the Scriptures and apply them to contemporary situations. This will enable graduates to minister both in their local churches and abroad.
| Fall Semester One | Credits | Spring Semester Two | Credits | |
| Math 105 - Personal Finance | 3 | Hist 212 - Church History | 3 | |
| Th 130 - Introduction to Apologetics | 3 | Bi 108 - Old Testament Survey | 3 | |
| GE 210 - Humanities/Sociology | 3 | GE 102 - English Composition | 3 | |
| Mi 220 - World Religions | 3 | Th 150 - Spiritual Formation I | 3 | |
| Elective | 3 | Elective | 3 | |
| Total | 15 | Total | 15 | 30 |
| Fall Semester Three | Credits | Spring Semester Four | Credits | |
| Bi 109 - New Testament Survey | 3 | Ge 201 - College Communications | 3 | |
| Th 200 - Systematic Theology I | 3 | Bi 205 - Pentateuch I | 3 | |
| Bi 210 - Christianity in the 21st Century | 3 | Th 235 - Theology of the Holy Spirit | 3 | |
| Th 270 -Theology of Eschatology | 3 | Elective | 3 | |
| Elective | 3 | Elective | 3 | |
| Total | 15 | Total | 15 | 60 |
| Fall Semester Five | Credits | Spring Semester Six | Credits | |
| Bi 103 – Gospels of Jesus Christ | 3 | Th 401 – Christian Ethics | 3 | |
| Th 431 – Spiritual Formation II | 3 | Th 305 – Homiletics I | 3 | |
| MI 213 - Evangelism | 3 | Sc 380 – Development of Character | 3 | |
| Bi 306 – Pentateuch II | 3 | Th 301 - Systematic Theology II | 3 | |
| Elective | 3 | Elective | 3 | |
| Total | 15 | Total | 15 | 90 |
| Fall Semester Seven | Credits | Spring Semester Eight | Credits | |
| Th 406 – Homiletics II | 3 | Mi 300 – Local Missions | 3 | |
| Bi 320 – Old Testament Prophets | 3 | Mi 400 – World Missions | 3 | |
| Th 307 - Hermeneutics I | 3 | Th 408 – Hermeneutics II | 3 | |
| Sc 225 – Marriage, Family and Ministry | 3 | Elective | 3 | |
| Elective | 3 | Elective | 3 | |
| Total | 15 | Total | 15 | 120 |
| General Education Requirements | ||||
| Math | World Religions | |||
| Intro to Apologetics | Church History | |||
| Humanities/Sociology | English Composition |
The Bachelor of Missions degree is a four-year academic program for those who wish to excel in the local and international mission field. Studies include homiletics in rural culturally diverse communities, how to establish local and worldwide mission ministries, nonprofit establishment, operations, and working in local missions. This program is for the spiritual humanitarian who desires to evangelize the lost through missions.
| Fall Semester One | Credits | Spring Semester Two | Credits | |
| Math 105 - Personal Finance | 3 | Hist 212 - Church History | 3 | |
| Th 130 - Introduction to Apologetics | 3 | Bi 108 - Old Testament Survey | 3 | |
| GE 210 - Humanities/Sociology | 3 | GE 102 - English Composition | 3 | |
| Mi 220 - World Religions | 3 | Th 150 - Spiritual Formation I | 3 | |
| Elective | 3 | Elective | 3 | |
| Total | 15 | Total | 15 | 30 |
| Fall Semester Three | Credits | Spring Semester Four | Credits | |
| Bi 109 - New Testament Survey | 3 | Ge 201 - College Communications | 3 | |
| Th 200 - Systematic Theology I | 3 | Bi 205 - Pentateuch I | 3 | |
| Mi 200 Urban Evangelism | 3 | Th 235 - Theology of the Holy Spirit | 3 | |
| Th 270 -Theology of Eschatology | 3 | Mi 225 - Mission Strategies | 3 | |
| Elective | 3 | Elective | 3 | |
| Total | 15 | Total | 15 | 60 |
| Fall Semester Five | Credits | Spring Semester Six | Credits | |
| Ls 350 – Servant Leadership | 3 | Th 401 – Christian Ethics | 3 | |
| Th 431 – Spiritual Formation II | 3 | Th 305 – Homiletics I | 3 | |
| MI 213 - Evangelism | 3 | Sc 380 – Development of Character | 3 | |
| Bi 306 – Pentateuch II | 3 | Th 301 - Systematic Theology II | 3 | |
| Elective | 3 | Elective | 3 | |
| Total | 15 | Total | 15 | 90 |
| Fall Semester Seven | Credits | Spring Semester Eight | Credits | |
| Th 406 – Homiletics II | 3 | Mi 300 – Local Missions | 3 | |
| Sc 425 - Introduction to Sociology | 3 | Mi 400 – World Missions | 3 | |
| Th 307 - Hermeneutics I | 3 | Th 408 – Hermeneutics II | 3 | |
| Sc 225 – Marriage, Family and Ministry | 3 | Elective | 3 | |
| Elective | 3 | Elective | 3 | |
| Total | 15 | Total | 15 | 120 |
| General Education Requirements | ||||
| Math | World Religions | |||
| Intro to Apologetics | Church History | |||
| Humanities/Sociology | English Composition |
The Bachelor of Christian Counseling (B.C.C.) is a four-year undergraduate degree designed to prepare students to provide biblically grounded counseling, pastoral care, and compassionate support to individuals, couples, families, and communities. Rooted in the authority of Scripture and guided by the example of Jesus Christ, the program integrates biblical theology with the behavioral sciences to equip students for effective ministry in a complex and changing world.
Upon completion of this program, graduates will be equipped to provide Christ-centered counseling in church, ministry, and community settings, integrating clinical best practices with scriptural truth.
| Fall Semester One | Credits | Spring Semester Two | Credits | |
| BI 108 - Old Testament Survey | 3 | BI 109 - New Testament Survey | 3 | |
| TH 200 - Systematic Theology I | 3 | TH 150 - Spiritual Formation I | 3 | |
| GE 103 - English Composition I | 3 | SP 100 - Public Speaking | 3 | |
| PY 105 - Introduction to Psychology | 3 | PY 250 - Psychology – Personality Theories | 3 | |
| SP 425 - Introduction to Sociology | 3 | GE 201 - College Communications | 3 | |
| Total | 15 | Total | 15 | 30 |
| Fall Semester Three | Credits | Spring Semester Four | Credits | |
| TH 307 - Hermeneutics I (Bible Interpretation) | 3 | TH 235 - Theology of the Holy Spirit | 3 | |
| PY 350 - Developmental Psychology | 3 | CC 205 - Intro to Christian Counseling | 3 | |
| TH 401 - Christian Ethics | 3 | PY 275 - Abnormal Psychology | 3 | |
| BI 103 - The Gospels of Jesus Christ | 3 | CC 220 - Group Dynamics Counseling | 3 | |
| GE 250 - Research Writing | 3 | Elective | 3 | |
| Total | 15 | Total | 15 | 60 |
| Fall Semester Five | Credits | Spring Semester Six | Credits | |
| CC 300 - Theories of Counseling & Techniques | 3 | CC 415 - Pastoral Counseling & Care | 3 | |
| CC 320 - Counseling Communication Skills | 3 | CC 330 - Multicultural Counseling | 3 | |
| CC 325 - Trauma & Crisis Counseling | 3 | CC 410 - Addiction/Recovery Counseling | 3 | |
| CC 340 - Biblical Marriage Counseling | 3 | CC 375 - Human Sexuality (Biblical Perspective) | 3 | |
| ST 390 - Psychology/Religion and Spirituality | 3 | CC 360 - Biblical Family-Youth Counseling | 3 | |
| Total | 15 | Total | 15 | 90 |
| Fall Semester Seven | Credits | Spring Semester Eight | Credits | |
| CC 420 - Grief and Loss Counseling | 3 | CC 430 - Assessment and Case Management | 3 | |
| CC 440 - Case Management & Documentation | 3 | CC 450 - Leadership in Ministry Counseling | 3 | |
| CC 460 - Legal & Ethical Issues in Counseling | 3 | CP 480 - Capstone Project / Thesis | 3 | |
| CC 470 - Conflict Resolution & Mediation | 3 | IN 450 - Internship II | 3 | |
| IN 430 - Internship I | 3 | Elective | 3 | |
| Total | 15 | Total | 15 | 120 |
The Master of Divinity (M.Div.) is the professional graduate degree designed to prepare men and women for effective Christian ministry, pastoral leadership, theological scholarship, chaplaincy, missions, church planting, and advanced biblical studies. The program provides a comprehensive, graduate-level theological education that integrates biblical knowledge, Christian doctrine, spiritual formation, pastoral care, leadership development, and practical ministry experience.
Upon completion of this program, graduates will be prepared to lead congregations, teach and preach with theological depth, and shepherd others through pastoral counseling grounded in Scripture.
| Fall Semester One | Credits | Spring Semester Two | Credits | |
| BIB 514 - Old Testament Church | 3 | BIB 515 - New Testament Church | 3 | |
| APL 500 - Intro to Apologetics | 3 | LIT 510 - Church History/Poetic Literature | 3 | |
| THO 520 - Christian Theology Basics | 3 | SPF 505 - Spiritual Formation | 3 | |
| GRE 506 - Greek I (Biblical Greek) | 3 | DIS 508 - Discipleship | 3 | |
| Total | 12 | Total | 12 | 24 |
| Fall Semester Three | Credits | Spring Semester Four | Credits | |
| HRM 503 - Biblical Hermeneutics | 3 | THO 530 - Biblical Exegesis | 3 | |
| HOM 501 - Homiletics I (Preaching) | 3 | LDR 517 - Leadership and Church Admin | 3 | |
| PCC 512 - Pastoral Care and Counseling | 3 | HEB 513 - Hebrew I (Biblical Hebrew) | 3 | |
| EVM 500 - Evangelism and Missions | 3 | BIB 516 - The Life of Jesus | 3 | |
| Total | 12 | Total | 12 | 48 |
| Fall Semester Five | Credits | Spring Semester Six | Credits | |
| MIN 509 - Ministry Self-Care | 3 | BST 511 - Bible Study Tools | 3 | |
| HOM 502 - Homiletics II (Teaching) | 3 | CAP 580 - Capstone Ministry Project (See Options Below) | 3 | |
| THO 550 - Advanced Theology | 3 | FIE 560 - Final Internship / Field Education | 3 | |
| Elective | 3 | Elective | 3 | |
| Total | 12 | Total | 12 | 72 |
| Capstone Options | ||||
| Master of Divinity Thesis | ||||
| OR | ||||
| Spiritual Formation Project |